| Рекомендации
по применению крючков
"Mustad". (по материалам зарубежных источников) |
| Рыба | Рекомендуемые к применению крючки "Mustad" | ||||||||
| Albacore | 10827BLN | 92671/2/3 | 34043BLN | 3407 | 3407SS | 9174 | 9175 | ||
| Amberjack | 10827BLN | 92671/2/3 | 34043BLN | 34044SS | 9174S | 9174 | |||
| Barracuda | 34007 | 34009 | 34043BLN | 34044SS | 3407 | 3407SS | |||
| Bluefish | 10827BLN | 34007 | 3407 | 34009 | 92641 | 92642 | 3407SS | 3412 | 9174 |
| Bonefish | 34007 | 34009 | 34043BLN | 34044SS | 3407 | 3407SS | 9174 | 9174S | 9175 |
| Bonito | 10827BLN | 34007 | 3407 | 34091 | 9174 | 9174S | |||
| Cobia | 10827BLN | 92671/2/3 | 34007 | 34043BLN | 3407 | 9174 | 9175 | ||
| Cod | 34007 | 3407 | 34081 | 34091 | |||||
| Dolphin | 34007 | 3407 | 34091 | 10827BLN | 9175 | 3412 | |||
| Flounder/Fluke | 37160S | 37160 | 37161 | 37162 | 92641 | 92642 | |||
| Grouper | 92671/2/3 | 34007 | 34009 | 34044SS | 3407 | 3407SS | 10827BLN | 3412 | 39960ST |
| Haddock | 34007 | 3407 | 34091 | 92553S | 92568BLN | 94150 | |||
| Halibut | 94150 | 94151 | 10827BLN | 9174 | 92553 | 92553S | |||
| Kingfish | 92671/2/3 | 34007 | 34009 | 34043BLN | 34044SS | 3407 | 3407SS | ||
| Mackerel | 34007 | 3407 | 34091 | 3407SS | 34081 | 9174 | 9174S | 9175 | |
| Marlin | 34007 | 34043BLN | 34044SS | 3407 | 3407SS | 34091 | 7691 | 3412 | 76915 |
| Pompano | 92671/2/3 | 34007 | 34009 | 3407 | 37142 | 9174 | 9174S | 9175 | |
| Porgy | 3138D | 34007 | 3407 | 34081 | 34091 | 92641 | 92642 | ||
| Redfish | 92671/2/3 | 34007 | 34009 | 34043BLN | 34044SS | 3407 | 3407SS | 37160 | |
| Sailfish | 10827BLN | 34043BLN | 3407 | 3407SS | 3412 | 7690BLN | 7691 | 9174 | 9174S |
| Salmon | 92566SS | 92567R | 92568 | 92554 | 95160 | 92553 | 92553BL | ||
| Sea Bass | 9174S | 39960ST | |||||||
| Shark | 34007 | 34009 | 34043BLN | 3407 | 3407SS | 7691 | 7691S | 7699 | 7731 |
| Sheepshead | 92671/2/3 | 3407 | 9174 | 9174S | 9175 | ||||
| Snapper | 92671/2/3 | 34007 | 34009 | 34043BLN | 34044SS | 3407 | 10827BLN | 9175 | 37160 |
| Snook | 34007 | 34009 | 34044SS | 3407 | 3407SS | 34081 | 34091 | 9174 | 9175 |
| Steelhead | 92568 | ||||||||
| Striped Bass | 3407 | 3407SS | |||||||
| Tarpon | 92671/2/3 | 34007 | 34039SS | 34043BLN | 34044SS | 3407 | 3407SS | 10827BLN | 9175 |
| Trout | 34007 | 34009 | 34043BLN | 34044SS | 3407 | 3407SS | 37160S | 9174 | 9174S |
| Tuna | 10827BLN | 34007 | 3407 | 3407SS | 34091 | 3412 | 39960S | 7691 | 39960ST |
| Wahoo | 3412 | 7691S | 7698B | 76915 | 9174 | 9174S | 9175 | ||
| Weakfish | 34007 | 3407 | 34081 | 34091 | 37160 | 37160S | |||
| Yellowfin Tuna | 7691 | 7691S | 7731 | 7732 | |||||
| Yellowtail | 94150 | 10827BLN | 9174 | 92553 | 9174S | ||||
| Copyright © 2000 by Victor Vlasenko Изменен 03.04.2000 |